Property Attributes
- MLS#79398
- TypeSingle Family
- Listing Status Pending
- MunicipalityWest Providence Township
- CountyBedford
- CityEverett
- AreaWest Providence Township
- NeighborhoodNone
- Zip15537
- StyleBungalow
- Year Built1950
- Taxes$ 761
- Price$ 62,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage709
- Lot Size0.84 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Looking for your next flip project or rental property? Then check out this bungalow style home located on a private street not far from town. An adjacent 1600+sqft home with 3 bedrooms, 1.5 baths is also available to be purchased. AS-IS sale. Seller will make no repairs.
| Price History | |
|---|---|
| 4/13/2026 | Listed $62,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 761.12 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| Directions | Turn off of Dew St onto Erie St and go past several mobile home and the property will be on your left. |
| City | Everett |
| School District | Everett Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.4 |
| Listing Terms | Cash |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/79398 |
| Standard Status | Pending |
| MLS Area | West Providence Township |
| MLS Area Minor | West Providence Township |
| Tax Year | 2025 |
| Cooling | Wall Unit(s) |
| Year Built | 1950 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Metal |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Insulbrick |
| Exclusions | N/A |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| New Construction | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 709 |
| Basement | Crawl Space,Unfinished,Partial |
| Flooring | Vinyl,Carpet,Hardwood,Linoleum |
| Kitchen Appliances | Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Single Pane Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.84 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.84 |
| Lot Size Source | See Remarks |
| Parking Features | Carport,Driveway |
| Building Area Total | 709 |
| Inclusions | Stove and Fridge. |
| Foundation Details | Block,Combination,Concrete Perimeter |
| Other Equipment | None |
| Spa | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating