Property Attributes
- MLS#80344
- TypeSingle Family
- Listing Status Active
- MunicipalityValley-Hi Borough
- CountyFulton
- CityBreezewood
- AreaValley-Hi Borough
- NeighborhoodValley-Hi
- Zip15533
- StyleSee Remarks
- Year Built1975
- Taxes$ 912
- Price$ 107,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.23 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Escape to nature with this secluded cabin situated in the Valley-Hi development located in Fulton County, PA. With a paid membership, you have access to 500+ acres and a private lake offering endless opportunities for fishing, boating, hiking, and enjoying nature. The cabin features an open kitchen/living area with a loft, two bedrooms, one bath, and an additional room currently used as a closet that could easily serve as a small third bedroom or office. Outside you will find a covered front porch and large deck perfect for relaxing and enjoying the outdoors. Conveniently located just minutes from Buchanan State Forest and the Pike 2 Bike Trail, the private setting offers the perfect escape while still providing easy access to the Pennsylvania Turnpike, Interstate 70, and U.S. Route 30. No drive-bys, you must have a scheduled appointment to view the property.
| Price History | |
|---|---|
| 6/8/2026 | Listed $115,000 |
| 8/6/2026 | 7$107,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 912 |
| County | Fulton |
| Property Type | Residential |
| Subdivision Name | Valley-Hi |
| Status | Active |
| Directions | GPS Coordinates: 40.03010586236823, -78.19329482141539. No drive-bys! |
| City | Breezewood |
| School District | Southern Fulton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80344 |
| Standard Status | Active |
| MLS Area | Valley-Hi Borough |
| MLS Area Minor | Valley-Hi Borough |
| Tax Year | 2025 |
| Cooling | None |
| Year Built | 1975 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Metal |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | See Remarks |
| Construction Materials | T111 |
| Full Baths | 1 |
| Levels | One |
| Association Amenities | See Remarks |
| HOA | true |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Annually |
| HOA Fee | 525 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 768 |
| Interior Amenities | Walk-In Closet(s) |
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Kitchen Appliances | Dishwasher,Washer/Dryer Stacked,Oven |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Building Area Total | 768 |
| Exterior Amenities | Private Yard |
| Inclusions | Stove, Dishwasher, Washer/Dryer, Deck Storage Boxes, & Two Sheds. |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating