Property Attributes
- MLS#80727
- TypeSingle Family
- Listing Status Active
- MunicipalityBellwood Borough
- CountyBlair
- CityBellwood
- AreaBellwood Borough
- NeighborhoodBellwood Boro
- Zip16617
- StyleTraditional
- Year Built1894
- Taxes$ 1493
- Price$ 99,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.14 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Looking for space and value in Bellwood? This 4-bedroom home offers plenty of room and potential! The main level features a spacious living room, formal dining room, large eat-in kitchen, and convenient first-floor laundry. Upstairs you'll find 3 bedrooms, including a captive bedroom with flexible use as an office, nursery, or additional living space, plus a finished attic providing a 4th bedroom. Enjoy the bonus of an additional lot with plenty of outdoor space and possibilities. Don't miss this opportunity to make this Bellwood home your own!
| Price History | |
|---|---|
| 7/21/2026 | Listed $130,000 |
| 8/19/2026 | 4$124,900 |
| 8/28/2026 | 21$99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Cable Available,Electricity Available,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1493 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Bellwood Boro |
| Status | Active |
| City | Bellwood |
| School District | Bellwood-Antis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80727 |
| Standard Status | Active |
| MLS Area | Bellwood Borough |
| MLS Area Minor | Bellwood Borough |
| Cooling | None |
| Year Built | 1894 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | Yes |
| Roof | Shingle |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick,Block,Aluminum Siding |
| Full Baths | 1 |
| Levels | Three Or More,Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1562 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Full |
| Flooring | Plank,Carpet,Ceramic Tile |
| Kitchen Appliances | Dishwasher,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Driveway,Off Street |
| Building Area Total | 1562 |
| Inclusions | Appliances |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating